These maps are formatted to be printed on a 8.5 x 11 sheet of paper. They are actually bigger than this and can be printed out larger. You will need to use a program that allows you to scale the image to fit a standard piece of paper.
Note: Instructional guide for correctly printing maps.
These maps have UTM Coordinates and the PCT Data Book Landmarks located by South to North mileage markers.
| OTT Map 1C | This map covers sections - part of C1-C3 |
| OTT Map 2C | This map covers sections - part of C3 - C4 |
| OTT Map 3C | This map covers sections - part of C4 - C6 |
| OTT Map 4C | This map covers sections - part of C6 - C8 |
| OTT Map 5C | This map covers sections - part of C8 - C10 |
| OTT Map 6C | This map covers sections - part of C11 - C14 |
| OTT Map 7C | This map covers sections - part of C14 - C16 |
| OTT Map 8C | This map covers sections - part of C16 - D1 |
| Section C | Download entire Section C Map Set |
Pictures from Section C -Part 1, Part 2
