These maps are formatted to be printed on a 8.5 x 11 sheet of paper. They are actually bigger than this and can be printed out larger. You will need to use a program that allows you to scale the image to fit a standard piece of paper.
Note: Instructional guide for correctly printing maps.
These maps have UTM Coordinates and the PCT Data Book Landmarks located by South to North mileage markers.
| OTT Map 1B | This map covers sections - part ofA13, B1, B2, B3, and part of B4 |
| OTT Map 2B | This map covers sections - part of B4, A5, part of B6 |
| OTT Map 3B | This map covers sections - part of B6 and part of B7 |
| OTT Map 4B | This map covers sections - part of B7, B8, B9, part of B10 |
| OTT Map 5B | This map covers sections - part of B10, B11, part of C1 |
| Section B | Download entire Section B Map Set |
