These maps are formatted to be printed on a 8.5 x 11 sheet of paper. They are actually bigger than this and can be printed out larger. You will need to use a program that allows you to scale the image to fit a standard piece of paper.
Note: Instructional guide for correctly printing maps.
These maps have UTM Coordinates and the PCT Data Book Landmarks located by South to North mileage markers.
| OTT Map 1A | This map covers sections - A1, A2, A3, part of A4 |
| OTT Map 2A | This map covers sections - part of A4, A5, part of A6 |
| OTT Map 3A | This map covers sections - part of A6, A7, part of A8 |
| OTT Map 4A | This map covers sections - part of A8, A9, A10, part of A11 |
| OTT Map 5A | This map covers sections - part of A11, A12, part of A13 |
| OTT Map 6A | This map covers sections - part of A13, A14, part of B1 |
| Section A | Download entire Section A Map Set |
